...
Read more
Size | 1.2 mm |
Brand | Woer |
Water Absorption | - 0.5% |
Model Number | RSFR-HT |
Shrink Ratio | 2:1 |
Operating Temperature | -55 to 150 Deg C |
Fully Shrink Temperature | >/- 135 Deg C |
Tensile Strength (MPa) | >/- 10.4 |
Ultimate Elongation | >/- 200% |
Tensile Strength After Heat Aged (MPa) | >/- 7.3 |
Ultimate Elongation After Heat Aged | >/- 100% |
Flammability | VW-1 |
Dielectric Strength (kV/mm) | >/- 15 |
Internal Diameter | >/- 1.20 mm |
Wall Thickness | >/- 0.33 mm |
Spool Length M/spool | 200 |
Size | 2.4 mm |
Brand | Woer |
Water Absorption | < 0.5% |
Model Number | SBRS-(3X)G |
Shrink Ratio | 3:1 |
Continuous Operating Temperature | -45 to 125 Degree C |
Shrink Temperature | 125 Degree C |
Expanded Internal Diameter | 2.4 mm |
After Recovery Internal Diameter | 0.8 mm |
Total Wall Thickness | 0.85 +/- 0.15 mm |
Spool Length M/spool | 200 |
Tensile Strength (MPa) | >/- 10.4 |
Elongation | >/- 300% |
Tensile Strength After Aging (Mpa) | >/- 7.3 |
Elongation After Aging (%) | >/- 200 |
Flammability | Self-extinguish within 30s |
Dielectric Strength (kv/mm) | >/- 15 |
Softening Point | 90 +/- 5 Degree C |
Strength of Bearing (PE) | 80N/25mm |
Strength of Bearing (AL) | 120N/25mm |
Wall Thickness | 0.28 +/- 0.10 mm |
Size | 1.0 mm |
Brand | Woer |
Model Number | RSFR-(2X,3X) YG |
Expanded Internal Min Diameter (mm) | 1.5 +/- 0.3 mm |
Internal Max Diameter | 0.7 mm |
Shape | Round |
Standard Package M/Spool | 200 |
Tensile Strength (MPa) | 11.5 |
Elongation | 450 % |
Tensile Strength After Aging (MPa) | 8.5 |
Elongation After Aging (%) | 350 |
Dielectric Strength (kv/mm) | 17.5 |
Size | 3.2 mm |
Brand | Woer |
Model Number | RSFR-DR |
Shrink Ratio | 2:1 |
Continuous Operating Temperature | -75 to 150 Deg C |
Shrink Temperature | 150 Deg C |
Tensile Strength (MPa) | 11.5 |
Elongation | 450% |
Tensile Strength After Aging (MPa) | 8.5 |
Elongation After Aging (%) | 350 |
Dielectric Strength (kV/mm) | 17.5 |
Expanded Internal Diameter | 3.2 mm |
Recovered Internal Diameter | 1.6 mm |
Wall Thickness | 0.76 +/- 0.15 mm |
Standard Package | 200 |
Shape | Round |
Color | Blue, Yellow |
Brand | Woer |
Tensile Strength | >/- 8 MPa |
Model Number | WMPG |
Shrink Temperature | Start At 70 Deg C And Fully Recovered At 125 Deg C |
Elongation At Break | >/- 300% |
Hardness | - 90 Shore A |
Volume Resistivity | >/- 1 x 10 Ohm.cm |
Dielectric Strength | >/- 25 Kv/mm |
Power Frequency Voltage With Standing | 42 KV |
Impulse Voltage | 75 KV |
Size | 3.2 mm |
Brand | Woer |
Model Number | RSFR-VT200 |
Shrink Ratio | 2:1 |
Continuous Operating Temperature | -55 to 200 Deg C |
Shrink Temperature | 175 Deg C |
Expanded Internal Diameter | 3.2 mm |
Recovered Internal Diameter | 1.6 mm |
Wall Thickness | 0.70 +/- 0.20 mm |
Standard Package M/Spool | 200 |
Tensile Strength (MPa) | 10.0 |
Elongation | 300% |
Tensile Strength After Aging (MPa) | 8.5 |
Elongation After Aging (%) | 250 |
Dielectric Strength (kv/mm) | 17.5 |
Color | Black |
Tensile Strength | >/- 10.4 Mpa |
Continuous Operating Temperature | 55 to 125 Deg C |
Fully Shrink Temperature | 125 Deg C |
Ultimate Elongation | >/- 200% |
Tensile Strength After Heat Aged | >/- 7.3 Mpa |
Ultimate Elongation After Heat Aged | >/- 100% |
Longitudinal Change | - 5 To +5 % |
Flammability | VW-1 |
Dielectric Strength | >/- 15 kV/mm |
We are offering a wide range of Black Heat Shrink Tube to our clients.
Features:
Minimum Order Quantity | 1 Meter |
Material | Polyolefin |
Usage/Application | ALL INSULATION |
Size | 0.5 TO 200 MM |
Color | AVALIABLE IN 8 COLORS |
Temperature Resistant | 105 TO 280 DEGREE CELCIUS |
Roll Length | 100 TO 400 MTS |
Shrink Ratio | 2:1, 3:1, 4:1 |
Brand | Woer |
Universal heat shrink tubing with excellent physical and mechanical properties
Heat shrink tubing provides electrical insulation, mechanical protection, environmental sealing, and strain relief
Available in single wall tubing and dual wall tubing, our Heat shrink tubing is engineered for use in numerous applications, including back-end connector sealing, breakouts, and connector-to-cable transitions. It is a solid alternative to taping, molding, or potting. When heated, our WOER heat sleeves conforms to the size and shape of the substrate beneath, enabling quick and easy installation. Its high expansion ratio makes it possible to repair most damaged cable jackets without removing connectors. Available in a wide range of materials, colors, and sizes, heat shrink tubing is delivered in forms such as spools, 1.2m lengths, and cut pieces. Clear types permit inspection of covered components and offer excellent transmittance of light.
Thickness | 5 mm |
Voltage | 600 V (Strength) |
Brand | Woer |
Color | Black |
Material | Polyolefin |
Max Temperature Resistance | 125 - 300 Degree Celsius |
Unit Length | 100 m |
Packaging Type | Roll |
We are offering a wide range of Woer Heat Shrink Tube to our clients.
Minimum Order Quantity | 100 Meter |
Packaging Type | Roll |
Material | Polyolefin |
Size | 1mm to 200mm |
Color | 6 Colors |
Brand | Woer |
Customized | Non Customized |
Model Name/Number | WOER |
Is It Water Proof | Water Proof |
Is It Water Resistant | Water Resistant |
Universal heat shrink tubing with excellent physical and mechanical properties
Heat shrink tubing provides electrical insulation, mechanical protection, environmental sealing, and strain relief
Available in single wall tubing and dual wall tubing, our Heat shrink tubing is engineered for use in numerous applications, including back-end connector sealing, breakouts, and connector-to-cable transitions. It is a solid alternative to taping, molding, or potting. When heated, our WOER heat sleeves conforms to the size and shape of the substrate beneath, enabling quick and easy installation. Its high expansion ratio makes it possible to repair most damaged cable jackets without removing connectors. Available in a wide range of materials, colors, and sizes, heat shrink tubing is delivered in forms such as spools, 1.2m lengths, and cut pieces. Clear types permit inspection of covered components and offer excellent transmittance of light.
Material | PTFE |
Diameter | 2 mm |
Tensile Strength | 10.4Mpa |
Country of Origin | Made in India |
Operating Temperature | -40 to 125 Degree Celsius |
Elongation Ratio | 200% |
Radial Shrinking Ratio | 50% |
We are offering a wide range of Colored Heat Shrink Tube to our clients.